MICA
SCHOLASTIC GRAND-PRIX 2004-2005
K-12
FINAL STANDINGS
| # | TEAM | NAME | TOTAL | TBC | TBS |
| 1 | FV | Felix Varela | 60.5 | 187 | 211.5 |
| 2 | SMS | South Miami Senior | 52 | 157 | 169.5 |
| 3 | AMHS | Archbishop McCarthy High | 51 | 139 | 258.5 |
| 4 | GP | Gulliver Prep | 38.5 | 121.5 | 149 |
| 5 | ACND | Archbishop Curley Notre Dame | 37.5 | 104 | 179 |
| 6 | AHS | American High | 34.5 | 103.5 | 138.5 |
| 7 | HMS | Hialeah Middle | 23 | 74.5 | 82 |
| 8 | HOMS | Highland Oaks Middle | 22 | 66 | 80.5 |
| 9 | MA | Mater Academy | 21 | 59 | 82.5 |
| 10 | MPSH | Miami Palmetto Senior High | 20.5 | 64 | 81 |
| 11 | SBH | St. Brendan High | 14.5 | 37.5 | 100.5 |
| 12 | KSH | Miami Killian Senior High | 13.5 | 46 | 61 |
| 13 | KBE | Key Biscayne Elementary | 11.5 | 38.5 | 46 |
| 14 | TI | Treasure Island | 9 | 26 | 24 |
| 15 | JRES | Jane S Roberts | 8 | 28 | 29.5 |
| 16 | CGHS | Coral Gables High | 7 | 23 | 29 |
| 17 | NM | North Miami | 7 | 21 | 31.5 |
| 18 | GWCM | G W Carver | 7 | 20 | 25 |
| 19 | BGSH | Barbara Goleman | 4 | 12 | 23.5 |
| 20 | BE | Biscayne Elementary | 4 | 12 | 6.5 |
| 21 | MEC | Merrik Education Center | 4 | 10 | 24 |
| 22 | CBHS | CBHS | 3.5 | 11 | 13.5 |
| 23 | HD | Howard Doolin | 3 | 11 | 11.5 |
| 24 | AAA | AAA | 3 | 10 | 9.5 |
| 25 | RMH | Robert Morgan High | 3 | 9 | 13 |
| 26 | PHS | Pompano High | 2.5 | 5.5 | 9 |
| 27 | WMMS | West Miami Middle | 2 | 6 | 13.5 |
| 28 | MCPH | Miami Coral Park High | 2 | 5 | 7.5 |
| 29 | US | University School | 1 | 5 | 9 |
| 30 | FSH | Ferguson Senior High | 1 | 3.5 | 4.5 |
Notice: You will find that there may be
players from K8 in this category since in our first tournament, we had sections
K8 and K12 playing together. This will NOT change any standings.
Thank you.
| # | NAME | USCF | TEAM | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | BEST-6 | TBC | TBS | TOTAL |
| 1 | HECTOR FERNANDEZ YOAMNER | 12913104 | SMS | 4 | 3 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 23 | 67.5 | 71 | 29.5 |
| 2 | JONATHAN MOLLINEDA | 12822796 | HMS | 5 | 3 | 4.5 | 4 | 3 | 19.5 | 62.5 | 70 | 19.5 | |||
| 3 | WILLIAM KENNEDY | 12778365 | SMS | 3.5 | 3 | 4.5 | 4.5 | 4 | 19.5 | 62.5 | 66.5 | 19.5 | |||
| 4 | ALEXANDER VILLAFUENTE | 12855123 | FV | 4 | 4.5 | 4.5 | 4.5 | 17.5 | 53 | 57.5 | 17.5 | ||||
| 5 | MARCEL PAVONI | 12880421 | FV | 4 | 3.5 | 4 | 5 | 16.5 | 54.5 | 62.5 | 16.5 | ||||
| 6 | ANDREAUS L GONZALO | 12925366 | MPSH | 4 | 3 | 3.5 | 3.5 | 2.5 | 16.5 | 50 | 66.5 | 16.5 | |||
| 7 | MICHAEL MEYER | 12862549 | GP | 3.5 | 4 | 3 | 4 | 14.5 | 46.5 | 54.5 | 14.5 | ||||
| 8 | ERNESTO ALVAREZ | 12999374 | FV | 3 | 4 | 3 | 4 | 14 | 44 | 56 | 14 | ||||
| 9 | CHRIS PIEDRA | 12888976 | GP |