K3

K5

K8

K12


 

MICA SCHOLASTIC GRAND-PRIX 2004-2005
K-3 FINAL STANDINGS

 

#

TEAM NAME TOTAL TBC TBS
1 JRES Jane S Roberts Elementary 67 201 291.5
2 CES Carver Elementary 49 135.5 159
3 GA Gibson Academy 31 88.5 139.5
4 US University School 25 79 121
5 SRL St. Rosa of Lima 24 77 86
6 HFES Henry Flagler Elementary 21 61.5 117.5
7 TI Treasure Island 19 57 38.5
8 NBES North Beach Elementary 18 51.5 67.5
9 HCE Hollywood Central Elementary 17 51.5 83.5
10 AE Avocado Elementary 15.5 46 53
11 VABHOE Virginia Boone Highland Oaks Elem. 14.5 48 76.5
12 SME South Miami Elementary 14 46.5 64
13 BH Bay Harbor 14 41 69.5
14 SKY Skyway 14 36 77
15 MK8C Milam K8 Center 13.5 36.5 54
16 EBTE Eugene B Thomas Elementary 11.5 37 62
17 WHCC West Homestead 11 39 62
18 HS Home School 11 35.5 60.5
19 DCA Doral Charter Academy 11 35 49.5
20 RES Redland Elementary 11 31.5 51
21 EKB Ethel Koger Becham 8.5 25 39
22 GR Gator Rue 7.5 24 34.5
23 SA Sommerset Academy 5 16 26
24 JISE John I Smith Elementary 4.5 13.5 42.5
25 NGES North Glade Elementary 4.5 11.5 24
26 EP Eagle Point 4 14 17.5
27 BE Biscayne Elementary 4 10 7
28 MSM Miami Springs Montessori 3.5 8 22.5
29 WM Westmister 3 8 8
30 CWE Coral Way Elementary 3 7 16
31 CD Colonial Drive 3 7 8.5
32 SE Sunset Elementary 2.5 8.5 14
33 MSDE M S Douglas Elementary 2 5 12
34 RE Renaissance Elementary 2 5 7.5
35 FES Fulford Elementary 2 4 21
36 DS Divine Savior 1 4 10.5
 

Notice: You will find that there may be players from K5 in this category since in our first tournament, we had sections K3 and K5 playing together.  This will NOT change any standings.  Thank you.

# NAME USCF TEAM T1 T2 T3 T4 T5 T6 T7 T8 BEST-6 TBC TBS TOTAL
1 ALFREDO CUBINA 12918594 CES 2 4 5 5 4 5 5 0 28 80 78 30
2 JED ROJAS 12865569 SRL   4 4 4 4 4   4 24 77 86 24
3 MICHAEL CIFUENTES 12881825 JRES 1 4 2   3 3 4 5 21 69 81 22
4 ALAN JAY WHITE 12976412 NBES 2 3 3.5   3.5 3 3 1 18 51.5 67.5 19
5 ZACHARY AUSLANDER 13023693 CES     3 3 3 4 1.5 3.5 18 50 78.5 18
6 DAVID GIBSON 12936483 GA 2 3 4 3.5 2.5   1.5   16.5 47.5