MICA
SCHOLASTIC GRAND-PRIX 2004-2005
K-5
FINAL STANDINGS
| # | TEAM | NAME | TOTAL | TBC | TBS |
| 1 | TI |
Treasure Island |
105 | 319.5 | 263.5 |
| 2 | JRES | Jane S Roberts Elementary | 68 | 204.5 | 303.5 |
| 3 | TLE | Touissaint Louventure | 28 | 92 | 104 |
| 4 | SKY | Skyway | 23 | 64 | 108.5 |
| 5 | OHE | Oliver Hoover Elementary | 20.5 | 61 | 73 |
| 6 | JISE | John I Smith Elementary | 17.5 | 56.5 | 110.5 |
| 7 | SME | South Miami Elementary | 17 | 44.5 | 82.5 |
| 8 | GR | Gator Rue | 14.5 | 48 | 64 |
| 9 | WHCC | West Homestead | 14 | 41 | 50.5 |
| 10 | SHE | South Hialeah Elementary | 12.5 | 34.5 | 45 |
| 11 | MK8C | Milam K8 Center | 12 | 37 | 60 |
| 12 | RES | Redland Elementary | 11 | 29.5 | 50 |
| 13 | CDE | Colonial Drive Elementary | 11 | 27.5 | 43.5 |
| 14 | TE | Tropical Elementary | 9.5 | 27 | 36.5 |
| 15 | MCD | Miami Country Day | 9 | 27 | 26 |
| 16 | MLE | Miami Lakes Elementary | 9 | 24.5 | 41.5 |
| 17 | NGES | North Glade Elementary | 8 | 20 | 57 |
| 18 | AE | Avocado Elementary | 7 | 21 | 30.5 |
| 19 | CAL | Calusa Elementary | 7 | 20.5 | 32 |
| 20 | CWE | Coral Way Elementary | 7 | 20 | 31 |
| 21 | HFES | Henry Flagler Elementary | 7 | 19.5 | 47.5 |
| 22 | SBE | Silver Bluff Elementary | 7 | 18 | 32.5 |
| 23 | EKB | Ethel Koger Becham | 6 | 23 | 53.5 |
| 24 | US | University School | 5.5 | 17.5 | 38.5 |
| 25 | HS | Home School | 5.5 | 15 | 31 |
| 26 | EBTE | Eugene B Thomas Elementary | 5 | 15 | 23.5 |
| 27 | GA | Gibson Academy | 5 | 10 | 21.5 |
| 28 | ME | Melrose Elementary | 4.5 | 10.5 | 16.5 |
| 29 | SA | Sommerset Academy | 4 | 11 | 22.5 |
| 30 | WLE | West Lab Elementary | 3.5 | 11 | 27.5 |
| 31 | BE | Biscayne Elementary | 2.5 | 4 | 10.5 |
| 32 | JDE | John G Dupuis Elementary | 2 | 9 | 22 |
| 33 | CES | Carver Elementary School | 2 | 9 | 18.5 |
| 34 | MSM | Miami Springs Montessori | 2 | 8 | 20 |
| 35 | MMW | Mae M Walter | 2 | 8 | 8.5 |
| 36 | NBES | North Beach Elementary | 2 | 6 | 11.5 |
| 37 | DCA | Doral Charter Academy | 2 | 5 | 11.5 |
| 38 | BH | Bay Harbor | 2 | 2 | 7.5 |
| 39 | VABHOE | Virginia Boone Highland Oaks Elem. | 1.5 | 6 | 10.5 |
| 40 | CTE | Coral Terrace Elementary | 1 | 4 | 10.5 |
| 41 | SE | Sunset Elementary | 1 | 1 | 18 |
Notice: You will find that there may be players from
K3 in this category since in our first tournament, we had sections K3 and K5
playing together. This will NOT change any standings. Thank you.
| # | NAME | USCF | TEAM | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | BEST-6 | TBC | TBS | TOTAL |
| 1 | NICOLAS E GETTY | 12865567 | TI | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 30 | 88 | 70 | 34 | |
| 2 | BRYAN DIAGO | 12846800 | TI | 5 | 4 | 5 | 4 | 5 | 5 | 28 | 85 | 69 | 28 | ||
| 3 | JEFFREY L HEUSCHKEL | 12865568 | TI | 4.5 | 4 | 5 | 1 | 4.5 | 4.5 | 4 | 26.5 | 82 | 72.5 | 27.5 | |
| 4 | CUBA LEVENBERRY | 12918544 | JRES | 2.5 | 3 | 2 | 3.5 | 3 | 3.5 | 3 | 18.5 | 54 | 83 | 20.5 | |
| 5 | CARLOS OLIVARES | 12860550 | TI | 4.5 |