MICA
SCHOLASTIC GRAND-PRIX 2004-2005
K-8
FINAL STANDINGS
| # | TEAM | NAME | TOTAL | TBC | TBS |
| 1 | JMMS | Jose Marti Middle School | 72.5 | 225 | 275 |
| 2 | NOR | Norland | 65.5 | 191.5 | 286 |
| 3 | MK8C | Milam K8 Center | 48.5 | 137.5 | 254 |
| 4 | HMS | Hialeah Middle School | 35.5 | 108 | 116.5 |
| 5 | TI | Treasure Island | 34.5 | 109.5 | 125 |
| 6 | PMS | Palmetto Middle School | 31 | 93.5 | 101 |
| 7 | HOMS | Highland Oaks Middle School | 31 | 92 | 98.5 |
| 8 | JRES | Jane S Roberts | 29 | 97.5 | 121.5 |
| 9 | MA | Mater Academy | 28 | 80 | 106 |
| 10 | JFK | JFK | 19.5 | 60 | 89.5 |
| 11 | NGES | North Glade Elementary | 19.5 | 46 | 84 |
| 12 | BE | Biscayne Elementary | 19 | 60 | 60.5 |
| 13 | RM | Rockway Middle | 15 | 49 | 66 |
| 14 | HD | Howard Doolin | 14 | 50 | 54.5 |
| 15 | OMS | Olsen Middle | 13.5 | 42 | 69 |
| 16 | MM | Millian Middle | 12.5 | 39.5 | 54.5 |
| 17 | US | University School | 12 | 39.5 | 40.5 |
| 18 | AHS | American High School | 11 | 32.5 | 32 |
| 19 | CMS | Campbell Middle | 11 | 31.5 | 49.5 |
| 20 | AMS | Ammons Middle | 10.5 | 32 | 53 |
| 21 | KBCS | Key Biscayne Commununity | 9.5 | 29 | 27 |
| 22 | JDE | John G Dupuis | 8.5 | 27.5 | 33.5 |
| 23 | AMHS | Archbishop McCarthy High | 8 | 16 | 52 |
| 24 | SMS | South Miami Senior High | 7.5 | 23 | 28.5 |
| 25 | WHCC | West Homestead | 4 | 14 | 12 |
| 26 | MPSH | Miami Palmetto Senior | 4 | 11 | 7.5 |
| 27 | ACND | Archbishop Curley Notre Dame | 3.5 | 10.5 | 9 |
| 28 | AAA | AAA | 3 | 10 | 9.5 |
| 29 | RMS | Redland Middle School | 2.5 | 9 | 12.5 |
| 30 | PDL | Ponce De Leon | 2 | 9 | 14 |
| 31 | NM | Nautilus Middle | 2 | 8 | 3 |
| 32 | EK8 | Everglades K8 | 2 | 5 | 13 |
| 33 | MSMS | Miami Springs Middle | 1 | 3 | 10 |
| 34 | DCA | Doral Charter Elementary | 1 | 1 | 8.5 |
| 35 | AM | Apollo Middle | 1 | 0 | 17.5 |
Notice: You will find that there may be players from K12 in
this category since in our first tournament, we had sections K8 and K12 playing
together. This will NOT change any standings. Thank you.
| # | NAME | USCF | TEAM | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | BEST-6 | TBC | TBS | TOTAL |
| 1 | OMAR A PUENTE | 12797416 | HMS | 3.5 | 5 | 4 | 5 | 4 | 3 | 24.5 | 77 | 82 | 24.5 | ||
| 2 | JUAN C MARQUEZ | 12899943 | JMMS | 3.5 | 3 | 4 | 5 | 3.5 | 19 | 60 | 70.5 | 19 | |||
| 3 | ABRAHIEM DARWISH | 12855137 | HOMS | 4 | 4 | 3 | 3.5 | 4.5 | 19 | 59 | 62 | 19 | |||
| 4 | CAELEN L SCHREIBER | 12855157 | JFK | 3 | 4 | 3 | 3 | 2.5 | 3 | 18.5 | 56 | 67.5 | 18.5 | ||
| 5 | LEONEL E BRAVO | 12899944 | JMMS | 3 | 3 | 3.5 | 3.5 | 4.5 | 17.5 | 54 | 63 | 17.5 | |||
| 6 | JOSHUA DIAZ | 12831995 | PMS | 5 | 3 | 5 | 4 | 17 | 52.5 | 58.5 | 17 | ||||
| 7 | JUAN CRUZ | 13153402 | MK8C | 3 | 3 | 3 | 2.5 | 2 |