K3

K5

K8

K12


 

MICA SCHOLASTIC GRAND-PRIX 2003-2004
K-12 FINAL STANDINGS

# TEAM NAME TOTAL
1 ACND ARCHBISHOP CURLY NOTRE DAME 59.5
2 SMSH SOUTH MIAMI SENIOR HIGH 56
3 MPSH MIAMI PALMETTO SENIOR HIGH 27.5
4 BGSH BARBARA GOLEMAN SENIOR HIGH 23.5
5 NMSH NORTH MIAMI SENIOR HIGH 14.5
6 ASH AMERICAN SENIOR HIGH 13
7 GWCM GEORGE WASHINGTON CARVER MIDDLE 9
8 CBHS CYPRES BAY HIGH SCHOOL 8.5
9 MJSH MIAMI JACKSON SENIOR HIGH  7
10 FVHS FELIX VARELA HIGH SCHOOL 7
11 GWCE GEORGE WASHINGTON CARVER ELEMENTARY 5.5
12 HMS HIALEAH MIDDLE SCHOOL 5.5
13 KHS KILLIAN HIGH SCHOOL 4
14 SWSH SOUTHWEST SENIOR HIGH 3.5
15 WLE WEST LAB ELEMENTARY 3
16 MA MASTER ACADEMY 3
17 HHS HIALEAH HIGH SCHOOL 3
18 CP CORAL PARK 2.5

# NAME USCF TEAM T1 T2 T3 T4 T5 T6 T7 TOTAL TBC BEST-5
1 WILLIAM KENNEDY 12778365 SMSH 2.5 3.5 3.5 3 4 4   20.5 55.5 18
2 NASIR VIC ROZBAYANI 12913101 SMSH 1   3.5 3 3 3 3 16.5 43.5 15.5
3 JONATHAN BUCHMAN 12809543 ACND 5 4         5 14 28 14
4 YOAMNER FERNANDEZ 12913104 SMSH 1 2   2.5 3.5 2 3.5 14.5 35.5 13.5
5 ARIF SABIR 12865555 ACND 4 3.5   3.5       11 19 11
6 DANIEL GARCIA 12865581 ACND 3 3   4       10 21 10
7 ANDRES ROJAS 12909319 SMSH     3.5   3 3   9.5 28.5 9.5
8 WESLEY DSILVA 12865580 ACND 3.5 5   1       9.5 17 9.5
9 DAVID ROLAND 12808094 GWC   3   3     3 9 32 9
10 DON K PHAM 12871896 CBHS       4.5 4     8.5 22.5 8.5
11 ANDREAUS GONZALO 12925366 MPSH     3 3 2.5     8.5 20 8.5
12 NELSON CHAN 12902714 ACND 2.5 2       4   8.5 18 8.5
13 STEVEN N BRONSON 12703879 MPSH     3 2 3     8 23 8
14 DANIEL REMEDIO 12855806 BGSH 3.5   4.5         8 14 8
15 IVAN ADRIEN 12842135 NMSH